Home

Begünstigter Ego Impfen puma apoptose Schultern zucken Immer Herzog

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Autophagy Controls the Kinetics and Extent of Mitochondrial Apoptosis by  Regulating PUMA Levels - ScienceDirect
Autophagy Controls the Kinetics and Extent of Mitochondrial Apoptosis by Regulating PUMA Levels - ScienceDirect

PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis |  Science Signaling
PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis | Science Signaling

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

p53 upregulated modulator of apoptosis sensitizes drug-resistant U251  glioblastoma stem cells to temozolomide through enhanced apoptosis
p53 upregulated modulator of apoptosis sensitizes drug-resistant U251 glioblastoma stem cells to temozolomide through enhanced apoptosis

DNA damage-induced primordial follicle oocyte apoptosis and loss of  fertility require TAp63-mediated induction of Puma and Noxa. | Semantic  Scholar
DNA damage-induced primordial follicle oocyte apoptosis and loss of fertility require TAp63-mediated induction of Puma and Noxa. | Semantic Scholar

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis | HTML
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis | HTML

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal  apoptosis - ScienceDirect
Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal apoptosis - ScienceDirect

p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to  Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress* - Journal of Biological Chemistry
p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress* - Journal of Biological Chemistry

PUMA | SpringerLink
PUMA | SpringerLink

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a | PNAS
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a | PNAS

HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to  Antagonized Apoptosis in Cancer Cells | PLOS ONE
HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to Antagonized Apoptosis in Cancer Cells | PLOS ONE

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy